|  | 
	  
		| 
			
			  |  |  |  |  |  |  |  | Volume 12, Issue 46 (Quarterly Journal of Fiscal and Economics Policies 2024) |  |  | 
	  
		| 
			
			  |  |  
			  |  | Analyzing the Impact of Firm-Specific  Variables on Stock Returns: A Fama-French and Fama-Macbeth Approaches | P. 7-47 |  
			  |  |  
			  |  | Mohsen Lotfi    ,   Afsaneh Delshad *    |  
			  |  | Abstract
               (1956 Views)   |  
                
               Full-Text (PDF)
               (485 Downloads) |  
			  |  | Estimation of Social Discount Rate in Iran | P. 49-85 |  
			  |  |  
			  |  | Amir Hossein  Montazer-Hojat *    ,  Ibrahim Anvari    ,  Niloofar Farshin    |  
			  |  | Abstract
               (1861 Views)   |  
                
               Full-Text (PDF)
               (463 Downloads) |  
			  |  | The Impact of Tax Uncertainty on Financial and Strategic Policies of Companies | P. 87-123 |  
			  |  |  
			  |  | Dalia Eydavi    ,   Saeed Nasiri *    ,  Zoleikha Morsaliarzanagh    ,  Ali Tamoradi    |  
			  |  | Abstract
               (2134 Views)   |  
                
               Full-Text (PDF)
               (540 Downloads) |  
			  |  | Treasury Single Account, New government liquidity management tool: Review Structure and Location in Selected Countries | P. 125-160 |  
			  |  |  
			  |  | Mehdi Bakhtiar *    ,  Zeinab Biyabani    |  
			  |  | Abstract
               (2152 Views)   |  
                
               Full-Text (PDF)
               (480 Downloads) |  
			  |  | The Impact of Board Size, Institutional Ownership and Insolvency Risk on Financial Distress: Before and During Covid-19 | P. 161-190 |  
			  |  |  
			  |  | Abolfazl Soleimani *    ,  Azam Yari    |  
			  |  | Abstract
               (1837 Views)   |  
                
               Full-Text (PDF)
               (488 Downloads) |  
			  |  | Evaluating Relative and Integrated Efficiency of the Stock Market: NDEA Approach | P. 191-225 |  
			  |  |  
			  |  | Seyedeh Elham Eftekharian    ,  Seyed Farzad Hashemi    ,   Ali Nemati *    ,  Razieh Mehrjoo    ,  Mahnaz Ahadzadeh Namin    |  
			  |  | Abstract
               (1647 Views)   |  
                
               Full-Text (PDF)
               (460 Downloads) |  | 
						
						  |  | 
						
						  |  | 
						
						  |  | 
						
						  |  |