|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 10, Issue 39 (quarterly journal of fiscal and economic policies 2022) |  |  |  
		| 
			
			  |  |  
			  |  | Comparing the effect of religiosity on public goods production and natural resource conservation: a experimental study | P. 7-41 |  
			  |  |  
			  |  | Seyed mohammad Hosseinifard *    ,  Abolghasem Tohidinia    ,  Alyas Naderan    |  
			  |  | Abstract
               (2131 Views)   |  
                
               Full-Text (PDF)
               (622 Downloads) |  
			  |  | Modeling, Survey the Nash Equilibrium and Optimal Tax Fine Rate Determine in the Game of Taxpayers and Tax Affairs Organization | P. 43-65 |  
			  |  |  
			  |  | Mahdi  Movahedi Beknazar    ,   Salah Salimian *    ,  Iraj Shahriyari    ,  Hossein Pishani Yazdi    |  
			  |  | Abstract
               (2723 Views)   |  
                
               Full-Text (PDF)
               (596 Downloads) |  
			  |  | The role of the school institution in development with a teacher empowerment approach | P. 67-115 |  
			  |  |  
			  |  | Mahmoud Mashhadiahmad *    ,  AmirMohammad Teimourzadeh    |  
			  |  | Abstract
               (2512 Views)   |  
                
               Full-Text (PDF)
               (541 Downloads) |  
			  |  | Economic value of water in the manufacturing industry of Yazd Province: Value of marginal product approach | P. 117-141 |  
			  |  |  
			  |  | Hassan Mohebbi    ,   Habib Ansari Samani *    ,  Mehdi Hajamini    ,  Gholamhosein Moradi    |  
			  |  | Abstract
               (2489 Views)   |  
                
               Full-Text (PDF)
               (587 Downloads) |  
			  |  | Presenting a Hierarchical Model of Factors Affecting the Issuance of Sukuk without Maturity with a Focus on Shari'ah and Operational Principles | P. 143-171 |  
			  |  |  
			  |  | Alireza Aghajani    ,   Mehdi Madanchi zaj *    ,  Ali Saeedi    ,  Jafar Jamali    ,  Hamidreza Kordlouie    |  
			  |  | Abstract
               (1687 Views)   |  
                
               Full-Text (PDF)
               (477 Downloads) |  
			  |  | Investigation the impact of US Unilateral Withdraw from JCPOA on the Market Return of Export-Oriented Companies listed on Tehran Stock Exchange by Emphasis on herding Behavior (semi-parametric approach) | P. 173-194 |  
			  |  |  
			  |  | Ahmadreza Shirzadi    ,   Ashkan Rahimzade *    ,  Ahmad Naghilu    ,  Zahra Zamani    |  
			  |  | Abstract
               (2654 Views)   |  
                
               Full-Text (PDF)
               (607 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |