|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 8, Issue 31 (Quarterly Journal of Fiscal and Economics Policies 2020) |  |  |  
		| 
			
			  |  |  
			  |  | Identifying the capacity of the nine land management areas of Iran in the field of knowledge-based economy | P. 7-41 |  
			  |  |  
			  |  | Mohammad Ghaffary fard *    ,  Morteza Kazemi    |  
			  |  | Abstract
               (4739 Views)   |  
                
               Full-Text (PDF)
               (1349 Downloads) |  
			  |  | Investigating the Impact of Taxation on Corporate Profit and Exchange Rate Uncertainty on FDI Capture in Iran: Fuzzy Approach | P. 43-75 |  
			  |  |  
			  |  | Mohamad Mehdi Barghi Osgoi    ,  Mohamad Ali MotefakerAzad    ,  Mohamad Reza Salmani Bishak    ,   Mostafa Shokri *    |  
			  |  | Abstract
               (4735 Views)   |  
                
               Full-Text (PDF)
               (1075 Downloads) |  
			  |  | The Investigation of Foreign trade effect on Income disturbance between each rural income deciles of Iran. | P. 77-112 |  
			  |  |  
			  |  | Sayyed Abdolmajid Jalaee    ,   Mostafa Gorgini *    |  
			  |  | Abstract
               (4267 Views)   |  
                
               Full-Text (PDF)
               (1143 Downloads) |  
			  |  | The Effects of Too-Big-to-fail Banks on Depositors' Behavior | P. 113-137 |  
			  |  |  
			  |  | Mahshid Shahchera *    ,  Fatemeh Noorbakhsh    |  
			  |  | Abstract
               (3735 Views)   |  
                
               Full-Text (PDF)
               (983 Downloads) |  
			  |  | Estimation of Bankruptcy Immunity in Government and Private Banks of Iran (Duration Models Approach) | P. 139-170 |  
			  |  |  
			  |  | Mehrdad Rezaei    ,   Javad Salahi *    ,  Marjan Damankeshideh    ,  Hossein Mirzaei    ,  Majid Afsharirad    |  
			  |  | Abstract
               (4333 Views)   |  
                
               Full-Text (PDF)
               (1191 Downloads) |  
			  |  | The Impacts of Institutions and Recourses Management Improvement on Economic Growth in MENA Countries (Spatial Models in Panel Data) | P. 171-209 |  
			  |  |  
			  |  | Alireza Borhanipour    ,   Gholamreza Geraeinejad *    ,  Alireza Daghighi asli    ,  Manijeh Hadinejad    |  
			  |  | Abstract
               (4220 Views)   |  
                
               Full-Text (PDF)
               (1301 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |